"Birds of Prey"
Page last revised:
16th November 2004
| County | Species |
Date
of Last Report |
Number of Reports |
| Aberdeenshire | STOLEN OWLS |
27/03/2004 | 1 |
| Aberdeenshire | SCOPS OWL | 09/06/2004 | 1 |
| Cambridgeshire | TURKEY VULTURE | 09/05/2004 | 1 |
| Kirklees | EAGLE OWLS | 11/02/2004 | 1 |
| Essex | EAGLE OWL | 14/04/2003 | 1 |
| Hartlepool | GOSHAWK | 07/06/2004 | 1 |
| Lincolnshire | EAGLE OWL | 23/01/2004 | 1 |
| Lincolnshire | OPSPREY | 18/05/2004 | 1 |
| London | AFRICAN TAWNY EAGLE | 13/03/2004 | 1 |
| Norfolk | EAGLE OWL | 29/01/2004 | 1 |
| Shropshire | HARRIS HAWK | 04/06/2004 | 1 |
| Staffordshire | EAGLE OWL | 08/09/2004 | 1 |
| Sufolk | SNOWY OWL | 23/04/2004 | 1 |
| Yorkshire | RED KITES | 25/08/2004 | 1 |
| Denbighshire | EAGLE OWL | 23/08/2004 | 1 |
| Powys | EAGLE OWL | 25/05/2004 |
1 |
| Torfaen | EAGLE OWL | 25/03/2004 | 1 |